Book Online
Mulberry Park Olive Garden Orange County
Just Enter Your Contact Number For Call Back, 24*7




Fill the form to receive exclusive details

Dholera Smart City Phase 5 presents Mulberry Park

Mulberry park is a residential plotting and Villas project of SmartHomes Infrastructure Pvt. Ltd. It is a part of proposed 100 acre Green Township in Village Shela and Taluka Dholera.

Quick Facts about the project

Old Survey Number: 102, New Survey Number: 155 | Village: Shela | Taluka: Dholera | District: Ahmedabad | Total No. of Plots: 163 | Total Area: 7 acres approx. | Gated Complex | Entrance Gate | Proper Demarcation between each plot | Park, Play Area for Kids, Yoga Center | 12 Meter and 7.5 Meters wide internal project roads |

Special Offers

10% Minimum Down Payment | Easy and Flexible Payment Options | Easy EMI Schemes | Best Deal in the Market | Best price ever, compared to the all competitors across the area | Immediate Registration available |

Location Advantage

  • Zero Kilometres from Dholera SIR
  • Adjoining SIR villages: Aambli, Kadipur and Bhadiyad
  • A walk away to TP 1 & TP 2
  • Closer to Central Spine, Ahmedabad-Dholera-Bhavnagar 250 meter/10 lane Express Highway
  • 1.5 kms from Metro Railway
  • 7 kms from Dholera International Airport
  • 3.5 kms from ABCD building (Proposed Road)
  • 5 minutes from Tata Lithium Ion battery Plant
  • Close to 45 meter TP road
  • Good Potential for Rental Income
  • 40 minutes from Ahmedabad (Via Proposed Express way NH 751)
  • 20 minutes from Bhavnagar (Via Proposed Expressway NH 751)
  • Inside DMIC corridor

Amenities And Features

  • Plot Area starts from 1500 Sq. Feet
  • Every plot to be properly demarcated with boundary
  • Common Plots for Club House, Play Area for Kids, Park, Yoga Center Tree Plantation
  • Well manicured greenery and integrated landscaping with special structures Internal Roads of the Society
  • Boundary Wall with an attractive entrance gate
  • Street Lights on internal Roads of the Society.
  • Tree Plantation Lined Internal Roads for Green & Natural Environment.
  • Designer Gazebos at different locations.

Project Location of Dholera Smart City Phase 5

Dholera Sir Plots

DHOLERA SMART CITY PHASE 5 - Mulberry Park -- Survey No. 155


Book Plot
Online




Residential Plots, Villas and Bunglows

Balls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
Legends

Sold out

Available

On Hold

MULBERRY PARK PLOTS AREA TABLE
Survey Number: 155 | Village: Shela | Taluka: Dholera
Sub Plot No. Area in Sq Yards Area in Sq feet
1 287.12 2584.08
2 237.68 2139.12
3 220.44 1983.93
4 215.30 1937.70
5 197.06 1773.54
6 178.92 1610.28
7 172.99 1556.91
8 172.99 1556.91
9 172.99 1556.90
10 172.99 1556.90
11 172.99 1556.90
12 193.31 1739.79
13 194.38 1749.43
14 163.57 1472.11
15 163.57 1472.11
16 163.57 1472.11
17 163.57 1472.11
18 163.57 1472.11
19 163.57 1472.11
20 172.99 1556.90
21 172.99 1556.90
22 285.76 2571.84
23 285.76 2571.84
24 172.99 1556.91
25 163.57 1472.11
26 163.57 1472.11
27 163.57 1472.11
28 163.57 1472.11
29 163.57 1472.11
30 163.57 1472.11
31 163.57 1472.11
32 201.35 1812.13
33 213.14 1918.30
34 163.57 1472.11
35 163.57 1472.11
36 163.57 1472.11
37 163.57 1472.11
38 163.57 1472.11
39 163.57 1472.11
40 163.57 1472.11
41 163.57 1472.11
42 270.19 2431.75
43 285.76 2571.84
44 163.57 1472.11
45 163.57 1472.11
46 163.57 1472.11
47 163.57 1472.11
48 163.57 1472.11
49 163.57 1472.11
50 163.57 1472.11
51 163.57 1472.11
52 220.29 1982.63
53 231.58 2084.24
54 163.57 1472.11
55 163.57 1472.11
56 163.57 1472.11
57 163.57 1472.11
58 163.57 1472.11
59 163.57 1472.11
60 163.57 1472.11
61 163.57 1472.11
62 285.76 2571.84
63 285.76 2571.84
64 163.57 1472.11
65 163.57 1472.11
66 163.57 1472.11
67 163.57 1472.11
68 163.57 1472.11
69 163.57 1472.11
70 163.57 1472.11
71 163.57 1472.11
72 238.73 2148.57
73 250.47 2254.25
74 163.57 1472.11
75 163.57 1472.11
76 163.57 1472.11
77 163.57 1472.11
78 163.57 1472.11
79 163.57 1472.11
80 163.57 1472.11
81 163.57 1472.11
82 285.76 2571.84
83 285.76 2571.84
84 172.99 1556.90
85 172.99 1556.90
86 163.57 1472.11
87 163.57 1472.11
88 163.57 1472.11
89 163.57 1472.11
90 163.57 1472.11
91 163.57 1472.11
92 257.28 2315.48
93 237.89 2140.98
94 144.15 1297.39
95 144.15 1297.39
96 144.15 1297.39
97 144.15 1297.39
98 144.15 1297.39
99 144.15 1297.39
100 144.15 1297.39
101 144.15 1297.39
102 250.47 2254.21
103 250.47 2254.21
104 144.15 1297.39
105 144.15 1297.39
106 144.15 1297.39
107 144.15 1297.39
108 144.15 1297.39
109 144.15 1297.39
110 144.15 1297.39
111 144.15 1297.39
112 244.03 2196.23
113 254.22 2287.94
114 144.15 1297.39
115 144.15 1297.39
116 144.15 1297.39
117 144.15 1297.39
118 144.15 1297.39
119 144.15 1297.39
120 144.15 1297.39
121 144.15 1297.39
122 250.47 2254.21
123 250.47 2254.21
124 144.15 1297.39
125 144.15 1297.39
126 144.15 1297.39
127 144.15 1297.39
128 144.15 1297.39
129 144.15 1297.39
130 144.15 1297.39
131 144.15 1297.39
132 260.32 2342.91
133 306.87 2761.84
134 163.57 1472.11
135 163.57 1472.11
136 163.57 1472.11
137 163.57 1472.11
138 163.57 1472.11
139 163.57 1472.11
140 163.57 1472.11
141 163.57 1472.11
142 250.47 2254.21
143 250.47 2254.21
144 163.57 1472.11
145 163.57 1472.11
146 163.57 1472.11
147 163.57 1472.11
148 163.57 1472.11
149 163.57 1472.11
150 163.57 1472.11
151 163.57 1472.11
152 314.27 2828.44
153 239.29 2153.61
154 236.43 2127.88
155 234.24 2108.18
156 232.23 2090.10
157 230.08 2070.73
158 228.05 2052.49
159 226.06 2034.58
160 222.97 2006.73
161 221.47 1993.21
162 219.66 1976.93
163 331.63 2984.71

Government approved project

100% transparent policies

Clear Title
/ NA / NOC

High returns on Investments

Legally documented project

Immediate Registration