Book Online
Mulberry Park Olive Garden Orange County
Just Enter Your Contact Number For Call Back, 24*7




Fill the form to receive exclusive details

Dholera Smart City Phase 5 presents Olive Garden

Olive Garden is a residential plotting and Villas project of SmartHomes Infrastructure Pvt. Ltd. It is a part of proposed 100 acre Green Township in Village Shela and Taluka Dholera.

Quick Facts about the project

Old Survey Number: 104, New Survey Number: 154 | Village: Shela | Taluka: Dholera | District: Ahmedabad | Total No. of Plots: 178 | Total Area: 6 acres approx. | Gated Complex | Entrance Gate | Proper Demarcation between each plot | Park, Play Area for Kids, Yoga Center | 12 Meter and 7.5 Meters wide internal project roads |

Special Offers

10% Minimum Down Payment | Easy and Flexible Payment Options | Easy EMI Schemes | Best Deal in the Market | Best price ever, compared to the all competitors across the area | Immediate Registration available |

Location Advantage

  • Zero Kilometres from Dholera SIR
  • Adjoining SIR villages: Aambli, Kadipur and Bhadiyad
  • A walk away to TP 1 & TP 2
  • Closer to Central Spine, Ahmedabad-Dholera-Bhavnagar 250 meter/10 lane Express Highway
  • 1.5 kms from Metro Railway
  • 7 kms from Dholera International Airport
  • 3.5 kms from ABCD building (Proposed Road)
  • 5 minutes from Tata Lithium Ion battery Plant
  • Close to 45 meter TP road
  • Good Potential for Rental Income
  • 40 minutes from Ahmedabad (Via Proposed Express way NH 751)
  • 20 minutes from Bhavnagar (Via Proposed Expressway NH 751)
  • Inside DMIC corridor

Amenities And Features

  • Plot Area starts from 900 Sq. feet
  • Every plot to be properly demarcated with boundary
  • Common Plots for Club House, Play Area for Kids, Park, Yoga Center Tree Plantation
  • Well manicured greenery and integrated landscaping with special structures Internal Roads of the Society
  • Boundary Wall with an attractive entrance gate
  • Street Lights on internal Roads of the Society.
  • Tree Plantation Lined Internal Roads for Green & Natural Environment.
  • Designer Gazebos at different locations.

Project Location of Dholera Smart City Phase 5

DHOLERA SMART CITY PHASE 5 - Olive Garden -- Survey No. 154


Book Plot
Online




Residential Plots, Villas and Bunglows

Balls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
Legends

Sold out

Available

On Hold

OLIVE GARDEN PLOTS AREA TABLE
Survey Number: 154 | Village: Shela | Taluka: Dholera
Sub Plot No. Area in Sq Yards Area in Sq feet
1 102.63 923.65
2 106.16 955.41
3 114.86 1033.73
4 119.82 1078.35
5 124.88 1123.95
6 129.84 1168.57
7 134.85 1213.68
8 139.74 1257.65
9 144.68 1302.10
10 149.67 1347.05
11 154.59 1391.34
12 159.59 1436.29
13 164.51 1480.58
14 169.59 1526.34
15 174.19 1567.70
16 185.17 1666.55
17 227.53 2047.77
18 327.90 2951.06
19 181.10 1629.91
20 171.26 1541.32
21 167.04 1503.38
22 162.61 1463.48
23 158.36 1425.21
24 153.53 1381.73
25 149.58 1346.26
26 145.42 1308.78
27 141.10 1269.86
28 136.68 1230.12
29 132.21 1189.90
30 128.03 1152.29
31 123.58 1112.23
32 119.31 1073.79
33 111.15 1000.35
34 97.16 874.47
35 147.17 1324.57
36 116.36 1047.25
37 115.80 1042.20
38 115.80 1042.20
39 115.80 1042.20
40 116.36 1047.25
41 116.36 1047.25
42 116.36 1047.25
43 116.36 1047.25
44 116.36 1047.25
45 116.36 1047.25
46 116.36 1047.25
47 116.36 1047.25
48 116.36 1047.25
49 116.36 1047.25
50 116.36 1047.25
51 101.74 915.67
52 142.78 1285.00
53 116.60 1049.37
54 116.60 1049.37
55 116.60 1049.37
56 116.60 1049.37
57 116.60 1049.37
58 116.60 1049.37
59 116.60 1049.37
60 116.60 1049.37
61 116.60 1049.37
62 116.60 1049.37
63 116.60 1049.37
64 116.60 1049.37
65 116.60 1049.37
66 116.60 1049.37
67 116.60 1049.37
68 107.19 964.69
69 92.28 830.52
70 101.85 916.65
71 101.85 916.65
72 101.85 916.65
73 101.85 916.65
74 101.85 916.65
75 101.33 911.93
76 101.85 916.65
77 101.85 916.65
78 101.85 916.65
79 101.85 916.65
80 101.85 916.65
81 101.85 916.65
82 101.85 916.65
83 101.85 916.65
84 104.04 936.36
85 112.18 1009.63
86 123.16 1108.48
87 95.05 855.42
88 94.99 854.93
89 96.35 867.15
90 95.90 863.07
91 97.47 877.24
92 98.03 882.29
93 98.50 886.52
94 99.15 892.39
95 99.82 898.41
96 100.49 904.44
97 101.16 910.46
98 101.63 914.70
99 102.41 921.70
100 103.08 927.72
101 103.13 928.21
102 115.80 1042.20
103 324.66 2921.91
104 140.84 1267.58
105 151.35 1362.19
106 151.35 1362.19
107 144.04 1296.40
108 191.50 1723.54
109 214.63 1931.66
110 186.46 1678.11
111 194.33 1748.95
112 194.33 1748.95
113 194.33 1748.95
114 194.33 1748.95
115 194.33 1748.95
116 246.08 2214.68
117 192.88 1735.92
118 114.12 1027.06
119 114.12 1027.06
120 114.12 1027.06
121 114.12 1027.06
122 114.12 1027.06
123 114.12 1027.06
124 114.12 1027.06
125 114.12 1027.06
126 114.12 1027.06
127 114.12 1027.06
128 114.12 1027.06
129 114.12 1027.06
130 114.12 1027.06
131 149.18 1342.65
132 159.70 1437.26
133 149.18 1342.65
134 114.12 1027.06
135 114.12 1027.06
136 114.12 1027.06
137 114.12 1027.06
138 114.12 1027.06
139 114.12 1027.06
140 114.12 1027.06
141 114.12 1027.06
142 114.12 1027.06
143 114.12 1027.06
144 114.12 1027.06
145 114.12 1027.06
146 114.12 1027.06
147 174.77 1572.91
148 145.58 1310.24
149 114.12 1027.06
150 114.12 1027.06
151 114.12 1027.06
152 114.12 1027.06
153 114.12 1027.06
154 114.12 1027.06
155 114.12 1027.06
156 114.12 1027.06
157 114.12 1027.06
158 114.12 1027.06
159 114.12 1027.06
160 114.12 1027.06
161 114.12 1027.06
162 149.18 1342.62
163 159.70 1437.26
164 146.56 1319.04
165 114.12 1027.06
166 114.12 1027.06
167 114.12 1027.06
168 114.12 1027.06
169 114.12 1027.06
170 114.12 1027.06
171 114.12 1027.06
172 114.12 1027.06
173 114.12 1027.06
174 114.12 1027.06
175 114.12 1027.06
176 114.12 1027.06
177 114.12 1027.06
178 128.23 1154.08

Government approved project

100% transparent policies

Clear Title
/ NA / NOC

High returns on Investments

Legally documented project

Immediate Registration